Savings Rates
Savings Rates
Rates are subject to change without notice.
Savings & Checking Accounts
Share Savings Account* | |
Minimum Average Balance | APY |
Under $2,500 | .05% |
$2,500 and Over | .05% |
* Minimum deposit $10 (includes $5 membership fee)
APY = Annual Percentage Yield
Share Checking Account* | |
Minimum Average Balance | APY |
Under $2,500 | .01% |
$2,500 and Over | .01% |
* Minimum deposit $20
APY = Annual Percentage Yield
Money Market Savings Rates
Money Market Accounts* | |
Minimum Average Balance | APY |
Under $2,500 | .05% |
$2,500 | .10% |
$10,000 | .10% |
$25,000 | .10% |
$50,000 | .10% |
* Minimum opening deposit is $2,500.
APY = Annual Percentage Yield
IRA Share Savings Rates
IRA Share Accounts* | |
Annual Percentage Yield | .05% |
* Minimum deposit $100
APY = Annual Percentage Yield
Share Certificate Accounts | ||||||
Term / Type | Minimum Deposit | APR/APY | Minimum Deposit | APR/APY | Minimum Deposit | APR/APY |
My First Share CD - age 13 to 25 Make contributions up to $5,000 |
$100 | .10% | $100 | .10% | $100 | .10% |
3 month / Reg. or IRA | $500 | .45% | $25,000 | .50% | $100,000 | .55% |
6 month / Reg. or IRA | $500 | .60% | $25,000 | .65% | $100,000 | .70% |
9 month / Reg. or IRA | $500 | .60% | $25,000 | .65% | $100,000 | .70% |
1 year / Reg. or IRA | $500 | .80% | $25,000 | .85% | $100,000 | .90% |
18 month / Reg. or IRA | $500 | .85% | $25,000 | .90% | $100,000 | .95% |
2 year / Reg. or IRA | $500 | .95% | $25,000 | 1.00% | $100,000 | 1.05% |
3 year / Regular or IRA | $500 | 1.05% | $25,000 | 1.10% | $100,000 | 1.15% |
4 year / Regular or IRA | $500 | 1.15% | $25,000 | 1.20% | $100,000 | 1.25% |
5 year / Regular or IRA | $500 | 1.25% | $25,000 | 1.30% | $100,000 | 1.35% |
Prodigy Youth Contributory* | $300–$2,499 | .65% | ||||
Prodigy Youth Contributory* | $2,500 | .65% |
APY = Annual Percentage Yield
* Term is the child’s 18th birthday
Christmas Club Savings Rates
Christmas Club Account | |
Minimum Average Balance | APY |
Under $2,500 | .05% |
$2,500 and Over | .05% |
APY = Annual Percentage Yield